Here's A Wedding Budget Worksheet...
Published by: Carlise (Carla) Shepperd on 10th Mar 2011 |
View all blogs by Carlise (Carla) Shepperd
All couples, planning their wedding, should have a worksheet to guide them as they plan. It will help them to see, for example, that they can not rent that limo for $600 a day but maybe be able to rent a luxury car for the day. Better yet, if they deck out their own car with wedding decals like the ones here on Ten23Designs they'll save that $600 for something else like food or wedding rings.
If you click here you can download for free a budget worksheet that is customizable and does the math for you! I have to thank Megan Langley for showing it to me...she has been using it and love it, so please check it out.
WEDDING BUDGET
WORKSHEET
|
|
||
| Item | Budgeted Cost | Actual Cost |
| PRINTING: | ||
| Invitations/Reply Cards | ||
| Announcements | ||
| Napkins | ||
| Thank-you Notes | ||
| Wedding Programs | ||
| Postage | ||
| TOTAL | ||
| FEES: | ||
| Marriage License | ||
| Clergy Fee | ||
| Ceremony Location | ||
| Reception Location | ||
| Equipment Rentals | ||
| TOTAL | ||
| FLOWERS: | ||
| Bride's Bouquet | ||
| Throw Bouquet | ||
| Decorations | ||
| Bridesmaids Flowers | ||
| Boutonnieres | ||
| TOTAL | ||
| GIFTS: | ||
| Bridesmaids | ||
| Ushers | ||
| Groomsmen | ||
| TOTAL | ||
| WEDDING ATTIRE: | ||
| Bridal Gown and Veil | ||
| Bridal Shoes/Accessories | ||
| Groom's Tuxedo | ||
| Groom's Accessories | ||
| Attendants' Dresses | ||
| Attendants' Tuxedos/Suits | ||
| TOTAL | ||
| PRE-WEDDING PARTIES: | ||
| Bridesmaid Luncheon | ||
| Bachelor Party | ||
| Rehearsal Dinner | ||
| Engagement Party | ||
| TOTAL | ||
| ENTERTAINMENT: | ||
| Ceremony | ||
| Reception | ||
| TOTAL | ||
| PHOTOGRAPHY: | ||
| Photographer | ||
| Videographer | ||
| TOTAL | ||
| FOOD AND BEVERAGES: | ||
| Caterer | ||
| Wedding Cake | ||
| Beverages/Bar | ||
| TOTAL | ||
| TRANSPORTATION: | ||
| Limos, etc. | ||
| Parking | ||
| TOTAL | ||
| WEDDING RINGS: | ||
| Engagement Ring | ||
| Bride's Wedding Ring | ||
| Groom's Wedding Ring | ||
| TOTAL | ||
| MISCELLANEOUS: | ||
| Wedding Favors | ||
| Tipping | ||
|
Wedding
Consultant (if used) |
||
| Unexpected Costs (10%) | ||
| TOTAL | ||
| TOTAL BUDGET: | ||
courtesy of About.com





2 Comments
Click here to sign up now.